Floor Plans
At The Residences at Congressional Village, you’ll find the room you need to spread out to be productive and live just as you please. Take a look at our exceptional collection of floor plans.
Bennet
(6 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 715 |
Rent | $1,502 -to $1,577 |

Blake
(3 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 843 |
Rent | $1,722 -to $1,797 |

Braxton
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 783 |
Rent | $1,647 |

Carson
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 557 |
Rent | $1,472 |

Redding
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 613 |
Rent | Call for Details |

Barlow
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,127 |
Rent | Call for Details |

Bergman
(5 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,164 |
Rent | $1,916 -to $1,971 |

Claremont
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,368 |
Rent | $2,256 |

Hewitt
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,069 |
Rent | Call for Details |

Rutherford
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,173 |
Rent | Call for Details |

Savoy
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,355 |
Rent | Call for Details |

Tyler
(1 Available)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,232 |
Rent | $2,191 |

Harrington
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,473 |
Rent | Call for Details |

Sheffield
(5 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 801 -to 882 |
Rent | $1,592 -to $1,707 |

DISCLAIMER: Unit layouts and square footages are approximate and intended for illustrative purposes only. Variances may occur. Pricing is based on market conditions and is subject to change without notice. Please see Leasing Consultant for details.
Restrictions apply. Specials and pricing are subject to change at any time; please contact the leasing office for details.
Restrictions apply. Specials and pricing are subject to change at any time; please contact the leasing office for details.